|
Mount Hope, Ohio Auction
Philadelphia August 29, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661
Prices to Growers for Wednesday, August 28, 2024
Weather: Clear, high 92, low 70
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: per melon 284 2.00 5.00 3.13
Aphrodite type 2851 1.00 4.50 3.35
Sugarcube type 846 .50 1.50 .89
---WATERMELONS: per melon
Red flesh seedless type 1521 1.25 5.00 3.44
Red flesh seeded type 1922 .50 6.50 3.79
Yellow 50 .60 .60 .60
---APPLES: pecks 54 3.00 11.00 7.26
---GRAPES: pecks 86 5.00 18.00 12.75
---PEACHES: pecks 60 10.00 12.00 10.75
---BEANS: 1/2 bushel cartons (ctns)
Round Green type 86 18.00 37.50 26.05
Pecks 51 10.00 18.00 12.64
---BEETS: red, pecks 55 6.00 16.00 10.21
---BROCCOLI: each 330 2.45 2.50 2.47
---CABBAGE: per head 627 1.00 4.00 1.79
---CAULIFLOWER: per head 427 2.50 3.75 3.39
---CORN, SWEET: per dozen 79 4.00 4.75 4.33
---CUCUMBERS:
24 count 228 10.00 24.00 14.33
36 count 55 13.00 14.00 13.75
Pickles. pecks 89 1.00 20.00 14.87
---GARLIC: bulbs 689 .05 1.10 .34
---PEPPERS, BELL:
Bushel ctns 209 10.00 17.00 14.09
Pecks 487 .50 18.00 7.76
---PEPPERS, OTHER: per peck
Hot 85 1.00 12.00 5.04
Semi hot 62 1.00 6.00 4.25
Sweet Banana 136 1.00 7.00 4.47
Jalapeno 58 8.00 12.00 10.33
---PUMPKINS: each 6748 .30 7.50 2.99
Baby boos 1260 .20 .35 .27
Casperitas 3340 .25 .55 .39
Cushaws 220 .35 3.10 2.05
Jack B Littles 2140 .25 .55 .39
Pie pumpkins 2536 .25 1.75 1.08
Pumpkimons 1290 .35 .60 .49
Turks Turbin 150 1.25 6.00 3.42
Wee B Littles 337 .10 .35 .23
White pumpkins 1414 .50 9.00 3.13
---SQUASH: 1/2 bushel cartons
Zucchini 324 1.00 18.00 9.43
Yellow 67 2.00 15.00 10.27
Each
Acorn 4230 .30 .90 .52
Butternut 1305 .85 1.50 1.24
Spaghetti 495 .05 .55 .30
---TOMATOES: 10 lb. cartons 195 4.00 29.00 16.10
Fair quality 118 3.00 18.00 11.50
Ordinary quality 186 1.00 22.00 7.94
Pecks 167 1.00 17.00 5.58
---TOMATOES, PLUM
Pecks 177 2.00 14.00 6.83
---MISC SEASONAL
Apple gourds 185 .75 1.25 1.00
Fall mix 5148 .30 6.50 2.40
Gourds/Piece 5846 .20 4.25 1.17
Indian Corn bunches 731 2.00 3.00 2.57
Misc. straw bales 670 .75 3.25 2.85
Wing gourds 3520 .35 .40 .36
---ONIONS: per box 369 15.00 22.00 16.76
Pecks 83 11.0 16.00 13.20
|
|